Kohl Creek Subdivision
Town of Halsey - Marathon
County
|
West View Subdivision
Village of Athens - Marathon County
| Address | Dimensions | Lot | Price |
| 810 Waterside St or 901 Nathan St | 109 x292 | 1 | $27,500 |
| 814 Waterside St | 100 x 292 | 2 | $27,500 |
| 900 Waterside St | 100 x 292 | 3 | $27,500 |
| 904 Waterside St | 115 x 275 | 4 | $27,500 |
| 908 Waterside St | 75 x 270 pie | 5 | $27,500 |
| 912 Waterside St | 73 x 300 pie | 6 | $27,500 |
| 913 Waterside St | 54 x 240 pie | 7 | $27,500 |
| 909 Waterside St | 55 x 260 pie | 8 | $27,500 |
| 905 Waterside St | 116 x 260 | 9 | $27,500 |
| 901 Waterside St | 100 x 289 | 10 | $27,500 |
| 813 Waterside St | 100 x 289 | 11 | $27,500 |
| 809 Waterside St | 100 x 289 | 12 | $27,500 |
| 805 Waterside St | 100 x 280 | 13 | $27,500 |
| 801 Waterside St | 96 x 260 | 14 | $27,500 |
| 715 Waterside St | 101 x 230 | 15 | $27,500 |
| 711 Waterside St | 109 x 200 | 16 | SOLD |
| 705 Waterside St | 80 x 170 pie | 17 | $27,500 |
| 701 Waterside St | 80 x 200 pie | 18 | $27,500 |
| 700 Waterside St | 80 x 170 pie | 19 | $27,500 |
| 706 Waterside St | 80 x 170 pie | 20 | $27,500 |
| 710 Waterside St | 111 x 200 | 21 | $28,500 |
| 716 Waterside St | 100 x 225 | 22 | $28,500 |
| 800 Waterside St | 100x 245 | 23 | $28,500 |
| 804 Waterside St or 900 Nathan St | 81 x 255 | 24 | $28,500 |
**All Homes need sewer pumps for this type of Low Pressure Sewer System. The pump and the water and sewer lateral materials are included in lot prices to the homes. Labor to install the pump and laterals is not included.
Decker
Lumber & Supply, Inc.
"We Specialize in Service"
901 Allen Street,
P.O. Box A
Athens, WI 54411
(715) 257-7531 Fax (715) 257-9392